16 December 2007

Weekly Gainers : Rediff India

http://money.rediff.com/money/jsp/weekly_gainer.jsp



Company Group Prev Close (Rs) Current Price (Rs) % Change
+
Gillette India Ltd. A 852.55 1,323.20 + 55.20
+
Lanco Infratech Ltd. A 555.80 809.30 + 45.61
+
Finolex Industri A 88.45 108.85 + 23.06
+
HDIL A 824.75 1,014.60 + 23.02
+
National Alumini A 379.65 449.35 + 18.36
+
Cadila Healthcar A 289.85 335.10 + 15.61
+
Ballarpur Ind. A 156.00 179.80 + 15.26
+
Spice Communications A 53.55 61.55 + 14.94
+
Adani Enterprises Lt A 794.60 911.40 + 14.70
+
Jindal Saw A 901.15 1,033.55 + 14.69
+
Dredging Corpora A 988.85 1,132.55 + 14.53
+
Jet Airways A 879.10 1,001.05 + 13.87
+
TVS Motor Co. Ltd. A 68.05 77.40 + 13.74
+
Finolex Cables A 100.05 113.50 + 13.44
+
Tata Tea A 825.55 935.75 + 13.35
+
Indo Rama Synth. A 56.65 64.20 + 13.33
+
Hindalco Indus. A 188.15 212.75 + 13.07
+
Lupin Ltd. A 567.95 639.75 + 12.64
+
Ispat Industries A 70.25 79.05 + 12.53
+
EIH Ltd. A 171.05 192.40 + 12.48
+
Punj. Tractors A 251.75 281.90 + 11.98
+
Indian Oil Corp A 590.65 661.30 + 11.96
+
GlaxoSmithKline Phar A 970.20 1,084.85 + 11.82
+
Ingersoll Rand A 344.60 383.30 + 11.23
+
Nicholas Piramal A 319.95 355.85 + 11.22
+
Engineers India A 834.00 926.30 + 11.07
+
Arvind Mills Ltd A 75.30 83.60 + 11.02
+
P&G Hygiene&Health A 713.00 791.30 + 10.98
+
JSW Steel A 1,206.25 1,337.10 + 10.85
+
JaiprakashAssociates A 1,954.25 2,155.75 + 10.31

--------------------------------------------------

Company Group Prev Close (Rs) Current Price (Rs) % Change
+
Anil Products Ltd. B1 149.20 262.00 + 75.60
+
Consolidated Finvest B1 57.00 99.45 + 74.47
+
Ambica AgarbathiB1 18.10 29.30 + 61.88
+
Sun Pharma Advanced B1 106.80 172.05 + 61.10
+
Vardhman Holdings B1 251.00 397.00 + 58.17
+
Jagsonpal Pharma B1 20.50 31.75 + 54.88
+
Sakuma Exports B1 21.03 32.30 + 53.59
+
Shyam Telecom B1 102.70 155.70 + 51.61
+
Netflier Finco Ltd. B1 42.50 64.40 + 51.53
+
Nahar Investments & B1 32.70 49.40 + 51.07
+
Amforge Inds. B1 14.95 22.48 + 50.37
+
Guj. Themis Bios T 12.63 18.68 + 47.90
+
Haryana Capfin Ltd. B1 63.60 93.55 + 47.09
+
Mukand Engineers T 39.15 57.55 + 47.00
+
Patspin India B1 14.95 21.89 + 46.42
+
Guj. Sidhee Ceme T 29.20 42.05 + 44.01
+
Novopan Industri B1 56.55 81.35 + 43.85
+
Radaan Mediaworks(I) B1 8.11 11.57 + 42.66
+
KCP Sugar & In B1 19.90 28.25 + 41.96
+
Mirza International B1 24.20 34.30 + 41.74
+
Ansal Properties & I B1 271.75 383.90 + 41.27
+
Supreme Petroche B1 33.10 46.70 + 41.09
+
City Union Bank B1 301.10 424.15 + 40.87



Source: http://www.rediff.com. We thank (will be grateful to) the owners of the above articles/sites/sources/Govts for allowing/referring this. We are just providing the link/information of business updates from the leading sources for the benefit of readers. Viewers are strictly advised to take own decision in Stock buying and make verification about the information. Blog is not responsible for any faulty information.

No comments: