14 August 2009

Datawatch: 50 stocks that gained over 500% in one year

Datawatch: 50 stocks that gained over 500% in one year

The Nifty touched a 52-week low of 2252 on 27th October 2008 on back of weak global cues. And now, on August 4, 2009, within a span of 12 months, it has recorded its 52-week high of 4731, a growth of 110%.

In today's Datawatch we look at stocks that have grown more than 500% from their 52-wk lows. If you would have invested Rs 100 in any of these 50 stocks at their 52-wk lows, you would have made a minimum profit of Rs 500.

The biggest percentage gainer was Supertex Industries; a phenomenal change of 12855% from it's low of Rs 0.45 on October 27, 2008 to Rs 58.3 as on 13th August 2009. Mahindra Satyam figures in this list. The stock recorded 52-week low of Rs 11.5 post Ramalinga Raju's confession of cooking Satyam books. The stock recovered nearly 800% from its 52 week low.

Sr Company Price as on Aug 13, 2009 52 Wk Low % gain from 52-wk low
1 Supertex Ind 58.3 0.45 12855
2 Kanani Industr 928 21.1 4298
3 Torrent Cables 99.75 3.52 2733
4 Well Pack Paper 160.2 6.37 2414
5 Kwality Dairy 364.8 14.6 2398
6 Veer Energy 172 7.13 2312
7 Mediaone Global 170.05 7.43 2188
8 Rich Capital 76 4.19 1713
9 Sarasind 822 50 1544
10 Channel Guide 46.1 2.92 1478
11 Geekay Fin 422 27.6 1428
12 Kirloskar (W) 7.1 0.47 1410
13 Visagar Polytex 860 62.55 1274
14 Choice Financia 73.6 6.5 1032
15 Remi Metals Guj 28.65 2.68 969
16 Khyati Multimed 2.35 0.23 921
17 Mahindra Satyam 105.45 11.5 816
18 Lincoln Pharma 26.5 2.95 798
19 Bridge Sec 16.25 1.82 792
20 Scanpoint Geo 18.37 2.07 787
21 India Securitie 62 7.04 780
22 Arihant Found 188.05 22 754
23 Vivid Global 11.74 1.45 709
24 Ajmera Realty 167.55 21 697
25 Central Concret 64.65 8.17 691
26 Zigma Software 17.9 2.31 674
27 Agarwal Industr 185.1 23.95 672
28 Austral Coke 45.35 5.96 660
29 Chartered Logis 115 15.15 659
30 Natura Hue C 15.04 2 652
31 Bhagyashree Lea 145.8 20.6 607
32 SJ Corporation 3299.65 469.1 603
33 Aadi Industries 32 4.58 598
34 KGN Industries 98.25 14.19 592
35 CNI Research 16.8 2.43 591
36 Prraneta Ind 11.57 1.72 572
37 Dharani Sugars 68.1 10.28 562
38 Mount Everest 341.8 51.7 561
39 Aurobindo Pharm 670.15 101.6 559
40 Mah Polybutenes 99 15.3 547
41 Orissa Sponge 355 56 533
42 Empower Ind 15.8 2.5 532
43 Webel SL Energy 280.7 44.55 530
44 Seamec 188.9 30.2 525
45 IL&FS Investsma 268.15 43.05 522
46 OCL Iron 20.1 3.23 522
47 Oricon Enterpr 118.4 19.1 519
48 Hasti Finance 18.42 3 514
49 Kadamb Construc 76.75 12.55 511
50 Jindal Steel 3142.2 517.3 507











































Source: Moneycontrol.com