30 November 2007

Weekly Gainers : Rediff.com

Source : http://money.rediff.com/money/jsp/weekly_gainer.jsp


Company Group Prev Close (Rs) Current Price (Rs) % Change
+
Ispat Industries A 39.10 51.45 + 31.59
+
Lanco Infratech Ltd. A 432.20 531.85 + 23.06
+
Sun TV Network Ltd. A 310.05 380.70 + 22.79
+
Nirma Limited A 195.90 237.00 + 20.98
+
Videsh Sanchar N A 525.50 626.60 + 19.24
+
Hind. Zinc A 685.15 809.80 + 18.19
+
Sterlite Indus. A 879.10 1,034.75 + 17.71
+
GlaxoSmithKlineConsu A 616.00 718.15 + 16.58
+
IndusInd Bank A 102.45 119.20 + 16.35
+
Indian Overseas A 141.95 164.45 + 15.85
+
Omaxe Ltd. A 378.20 434.80 + 14.97
+
Rolta India A 635.40 729.65 + 14.83
+
Indian Bank A 166.75 190.60 + 14.30
+
EIH Ltd. A 143.40 163.70 + 14.16
+
Shipping Corpn. A 236.30 267.45 + 13.18
+
Rashtriya Chem&Fert. A 66.40 75.00 + 12.95
+
Jindal Saw A 749.05 845.60 + 12.89
+
HDIL A 729.10 821.25 + 12.64
+
Chennai Petro. A 363.45 407.90 + 12.23
+
Hinduja Ventures A 520.25 583.00 + 12.06
+
Jindal St & Pwr A 12,096.00 13,508.35 + 11.68
+
I-Flex Solutions Ltd A 1,348.10 1,504.95 + 11.63
+
Ashok Leyland A 40.15 44.80 + 11.58
+
JaiprakashAssociates A 1,625.95 1,812.70 + 11.49
+
Bombay Dyeing A 653.95 727.40 + 11.23
+
Central Bank A 122.95 135.40 + 10.13
+
HDFC Bank A 1,562.70 1,719.00 + 10.00

--------------------------------------------------------

IVP Limited B1 35.45 57.85 + 63.19
+
Ankit Metal & Power B1 52.75 75.00 + 42.18
+
Pudumjee Pulp B1 111.50 155.55 + 39.51
+
Shaw Wallace(C) B1 323.55 437.65 + 35.27
+
Solar Explosives B1 321.30 432.95 + 34.75
+
Eveready Industr B1 55.25 73.70 + 33.39
+
Hind. Oil Explor B1 107.65 142.40 + 32.28
+
IL&FS Investmart Ltd B1 205.30 267.30 + 30.20
+
Wire & Wireless ( In B1 53.90 70.10 + 30.06
+
Cambridge Technology B1 56.65 73.15 + 29.13
+
Electrosteel Cas B1 65.10 83.80 + 28.73
+
JHS Svendgaard Labor B1 40.00 51.40 + 28.50
+
KPIT Cummins Infosys B1 99.00 127.15 + 28.43
+
OCL India Limi B1 246.85 316.25 + 28.11
+
ABG Shipyard B1 780.90 995.30 + 27.46
+
Lloyds Steel B1 18.94 24.13 + 27.40
+
Mid-Day Multimedia L B1 46.55 59.25 + 27.28
+
Rico Auto Inds. B1 33.20 42.25 + 27.26
+
Deccan Aviation Ltd. B1 191.05 242.90 + 27.14
+
Oriental Trimex B1 17.75 22.40 + 26.20
+
PVR Ltd. B1 218.40 275.10 + 25.96
+
Development Cred B1 114.95 144.55 + 25.75
+
Parle Software Ltd. B1 1,451.00 1,817.00 + 25.22
+
Bhushan Steel Ltd. B1 1,081.75 1,350.15 + 24.81
+
Redington (India) Lt B1 329.40 410.45 + 24.61
+
TIL Ltd. B1 510.00 634.45 + 24.40
+
Guj. Amb.Exports B1 58.00 71.75 + 23.71
+
Technocraft Industri B1 61.05 75.30 + 23.34
+
IL&FS Investment Man B1 278.25 342.80 + 23.20
+
Nilkamal Ltd. B1 243.00 298.50 + 22.84
+
Crest Animation Stud T 100.60 123.35 + 22.61
+
Zenith Infotech B1 320.00 390.95 + 22.17
+
Visa Steel B1 36.15 43.65 + 20.75
+
Godrej Industries Lt B1 234.05 281.90 + 20.44
+
Gitanjali Gems B1 364.50 434.20 + 19.12


More@http://money.rediff.com/money/jsp/weekly_gainer.jsp
-----------------------------------------------------------------

Source: http://www.rediff.com. We thank (will be grateful to) the owners of the above articles/sites/sources/Govts for allowing/referring this. We are just providing the link/information of business updates from the leading sources for the benefit of readers. Viewers are strictly advised to take own decision in Stock buying and make verification about the information given. Blog is not responsible for any faulty information.

No comments: