www.rediff.com
Top Gainers:
Company Group Prev Close (Rs) Current Price (Rs) % Change
+
Ispat Industries A 54.75 68.30 + 24.75
+
FDC Ltd. A 31.10 37.30 + 19.94
+
HMT Ltd. A 91.15 100.25 + 9.98
+
Syndicate Bank A 109.40 120.25 + 9.92
+
Tata Elxsi Ltd. A 258.75 284.30 + 9.87
+
GAIL India Ltd. A 439.80 481.85 + 9.56
+
Nestle India A 1,312.35 1,433.05 + 9.20
+
IndusInd Bank A 117.30 127.20 + 8.44
+
Neyveli Lignite A 244.70 264.85 + 8.23
+
Vijaya Bank A 79.85 85.90 + 7.58
+
Apollo Tyres A 41.75 44.90 + 7.54
+
Escorts Ltd. A 155.90 167.55 + 7.47
+
Dena Bank A 82.30 88.40 + 7.41
+
BASF India Lt A 252.10 269.30 + 6.82
-----------------------------------------------------------
+
Broadcast Initiative B1 53.75 64.50 + 20.00
+
Kajaria Ceramics B1 29.25 35.10 + 20.00
+
Unity Infraprojects B1 710.70 852.80 + 19.99
+
JBF Industries B1 162.15 194.55 + 19.98
+
Anil Products Ltd. B1 86.40 103.65 + 19.97
+
Sahyadri Industries B1 53.60 64.30 + 19.96
+
Nandan Exim B1 4.06 4.87 + 19.95
+
AMD Metplast Ltd. B1 42.40 50.85 + 19.93
+
Visa Steel B1 46.45 55.70 + 19.91
+
Nahar Investments & B1 25.65 30.75 + 19.88
+
Maadhav Granite and B1 91.95 110.05 + 19.68
+
STL Global Ltd. B1 26.00 31.10 + 19.62
+
Circuit Systems (Ind B1 30.20 35.70 + 18.21
+
Harrisons Malaya B1 98.50 116.00 + 17.77
+
Aarti Ind. Ltd B1 30.85 36.25 + 17.50
+
Hind. Motor B1 42.85 50.25 + 17.27
+
Gwalior Chemical Ind B1 87.65 102.75 + 17.23
+
Garden Silk Mill B1 80.75 94.60 + 17.15
+
Zee News Ltd. B1 70.60 82.15 + 16.36
+
Mahindra Forgings Lt B1 240.00 276.40 + 15.17
+
Modipon T 70.55 81.00 + 14.81
+
Apar Industries B1 327.20 375.05 + 14.62
More List @http://money.rediff.com/money/jsp/daily_gainer.jsp
Source: http://www.rediff.com . We thank (will be grateful to) the owners of the above articles/sites/sources/Govts for allowing/referring this. We are just providing the link/information of business updates from the leading sources for the benefit of readers. Viewers are strictly advised to take own decision in Stock buying and make verification about the information. Blog is not responsible for any faulty information.
This blog is for providing daily news of Corporate Indian Stories, Corporate Results, Equities, MFs, Banking,Insurance, Brokerages Informations, World Business, Venture Capital, Angel Investors, BSchools, MBAs,Jobs, Politics & something Interesting.Our team will be grateful to the owners of various Indian/world/govt sites to refer their sites to get INFORMATION without objection.Request viewers to make verification about the information. Blog is not responsible for any faulty information.
Showing posts with label Gainers List: Rediff.Com. Show all posts
Showing posts with label Gainers List: Rediff.Com. Show all posts
05 December 2007
Subscribe to:
Posts (Atom)