Source: http://money.rediff.com/money/jsp/monthly_gainer.jsp
As on 30.11.2007
Company Group Prev Close (Rs) Current Price (Rs) % Change
+
Ispat Industries A 27.65 51.45 + 86.08
+
Fertilisers & Ch A 23.75 40.00 + 68.42
+
Neyveli Lignite A 140.05 235.55 + 68.19
+
Nirma Limited A 151.75 237.00 + 56.18
+
National Fertili A 46.45 72.05 + 55.11
+
Mangalore Refine A 82.00 120.45 + 46.89
+
Mirc Electronics A 19.60 28.30 + 44.39
+
GMR Infrastructure L A 177.25 254.50 + 43.58
+
HMT Ltd. A 63.05 88.55 + 40.44
+
Omaxe Ltd. A 310.50 434.80 + 40.03
+
Hinduja Ventures A 425.05 583.00 + 37.16
+
Bongaigaon Refin A 69.90 95.60 + 36.77
+
Rashtriya Chem&Fert. A 55.65 75.00 + 34.77
+
Jindal Stainless Ltd A 166.65 217.70 + 30.63
+
Vijaya Bank A 61.65 79.05 + 28.22
+
Welspun Gujarat A 328.65 419.15 + 27.54
+
Escorts Ltd. A 119.70 152.60 + 27.49
+
Chambal Fertilis A 49.95 62.50 + 25.13
+
Indian Bank A 153.25 190.60 + 24.37
+
Dena Bank A 65.50 81.45 + 24.35
+
JaiprakashAssociates A 1,458.80 1,812.70 + 24.26
+
Kotak Mahindra Bank A 1,000.00 1,234.30 + 23.43
+
Indian Overseas A 133.40 164.45 + 23.28
+
Chennai Petro. A 331.55 407.90 + 23.03
+
IndusInd Bank A 97.40 119.20 + 22.38
+
HDIL A 672.65 821.25 + 22.09
+
D-Link India Ltd. A 76.20 91.95 + 20.67
-----------------------------------------------
Parle Software Ltd. B1 834.60 1,817.00 + 117.71
+
GTC Industries B1 277.75 593.50 + 113.68
+
IVP Limited B1 30.00 57.85 + 92.83
+
Wire & Wireless ( In B1 37.25 70.10 + 88.19
+
Lloyds Steel B1 12.89 24.13 + 87.20
+
Pudumjee Pulp B1 84.90 155.55 + 83.22
+
Guj. Amb.Exports B1 40.05 71.75 + 79.15
+
Solar Explosives B1 255.25 432.95 + 69.62
+
Eveready Industr B1 43.60 73.70 + 69.04
+
Vikash Metal & Power B1 18.70 31.60 + 68.98
+
XL Telecom & Energy B1 233.80 394.80 + 68.86
+
Cambridge Technology B1 43.60 73.15 + 67.78
+
Chemplast Sanma B1 6.88 11.14 + 61.92
+
Deccan Aviation Ltd. B1 152.70 242.90 + 59.07
+
PremierLtd. B1 95.55 151.25 + 58.29
+
Motilal Oswal Financ B1 1,089.35 1,718.95 + 57.80
+
Mukta Arts Ltd. T 105.45 165.65 + 57.09
+ Saamya Biotech (Indi B1 12.70 19.78 + 55.75
+
IL&FS Investmart Ltd B1 174.45 267.30 + 53.22
+
NoidaTollBridge B1 34.65 52.95 + 52.81
+
Agro Dutch Industrie B1 26.00 39.65 + 52.50
+
LT Overseas Ltd. B1 44.40 67.50 + 52.03
+
Shringar Cinemas B1 68.65 102.25 + 48.94
-------------------------------------------------------------------------------
Source: http://www.rediff.com. We thank (will be grateful to) the owners of the above articles/sites/sources/Govts for allowing/referring this. We are just providing the link/information of business updates from the leading sources for the benefit of readers. Viewers are strictly advised to take own decision in Stock buying and make verification about the information given. Blog is not responsible for any faulty information.
This blog is for providing daily news of Corporate Indian Stories, Corporate Results, Equities, MFs, Banking,Insurance, Brokerages Informations, World Business, Venture Capital, Angel Investors, BSchools, MBAs,Jobs, Politics & something Interesting.Our team will be grateful to the owners of various Indian/world/govt sites to refer their sites to get INFORMATION without objection.Request viewers to make verification about the information. Blog is not responsible for any faulty information.
Showing posts with label Monthly Gainers: Rediff.com. Show all posts
Showing posts with label Monthly Gainers: Rediff.com. Show all posts
30 November 2007
Subscribe to:
Posts (Atom)